Usage Statistics for www.sg8.at

Summary Period: February 2023
Generated 01-Mar-2023 03:42 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 2288
Total Files 1237
Total Pages 1656
Total Visits 431
Total KBytes 9757
Total Unique Sites 448
Total Unique URLs 25
Total Unique Referrers 304
Total Unique User Agents 80
. Avg Max
Hits per Hour 3 214
Hits per Day 81 272
Files per Day 44 156
Pages per Day 59 244
Sites per Day 16 42
Visits per Day 15 43
KBytes per Day 348 1070
Hits by Response Code
Code 200 - OK 54.06% 1237
Code 302 - Found 16.30% 373
Code 403 - Forbidden 0.61% 14
Code 404 - Not Found 29.02% 664

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 48 2.10% 31 2.51% 32 1.93% 14 3.25% 25 5.58% 274 2.81%
2 51 2.23% 13 1.05% 22 1.33% 15 3.48% 21 4.69% 69 0.71%
3 21 0.92% 10 0.81% 8 0.48% 8 1.86% 20 4.46% 151 1.55%
4 35 1.53% 22 1.78% 25 1.51% 9 2.09% 13 2.90% 128 1.31%
5 60 2.62% 58 4.69% 58 3.50% 19 4.41% 6 1.34% 306 3.14%
6 36 1.57% 23 1.86% 23 1.39% 18 4.18% 23 5.13% 151 1.55%
7 32 1.40% 19 1.54% 19 1.15% 15 3.48% 22 4.91% 295 3.03%
8 11 0.48% 7 0.57% 7 0.42% 7 1.62% 9 2.01% 20 0.21%
9 116 5.07% 76 6.14% 108 6.52% 13 3.02% 17 3.79% 436 4.47%
10 41 1.79% 23 1.86% 28 1.69% 19 4.41% 23 5.13% 68 0.69%
11 169 7.39% 156 12.61% 160 9.66% 10 2.32% 15 3.35% 1070 10.96%
12 85 3.72% 45 3.64% 50 3.02% 13 3.02% 21 4.69% 307 3.14%
13 139 6.08% 117 9.46% 122 7.37% 19 4.41% 23 5.13% 955 9.79%
14 108 4.72% 71 5.74% 81 4.89% 16 3.71% 16 3.57% 460 4.72%
15 35 1.53% 30 2.43% 29 1.75% 10 2.32% 16 3.57% 256 2.63%
16 33 1.44% 8 0.65% 12 0.72% 7 1.62% 13 2.90% 38 0.39%
17 80 3.50% 69 5.58% 73 4.41% 10 2.32% 9 2.01% 573 5.88%
18 143 6.25% 138 11.16% 140 8.45% 12 2.78% 13 2.90% 780 7.99%
19 68 2.97% 20 1.62% 29 1.75% 12 2.78% 12 2.68% 192 1.96%
20 171 7.47% 61 4.93% 98 5.92% 38 8.82% 40 8.93% 521 5.34%
21 146 6.38% 48 3.88% 66 3.99% 26 6.03% 36 8.04% 801 8.21%
22 75 3.28% 28 2.26% 40 2.42% 16 3.71% 17 3.79% 392 4.02%
23 105 4.59% 50 4.04% 51 3.08% 12 2.78% 15 3.35% 467 4.78%
24 272 11.89% 19 1.54% 244 14.73% 21 4.87% 26 5.80% 316 3.23%
25 79 3.45% 47 3.80% 62 3.74% 43 9.98% 42 9.38% 266 2.72%
26 40 1.75% 12 0.97% 21 1.27% 11 2.55% 18 4.02% 121 1.24%
27 43 1.88% 28 2.26% 30 1.81% 15 3.48% 23 5.13% 279 2.86%
28 46 2.01% 8 0.65% 18 1.09% 9 2.09% 14 3.12% 63 0.65%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 80 3.50% 2 56 4.53% 2 59 3.56% 16 460 4.72%
1 4 121 5.29% 2 70 5.66% 2 74 4.47% 19 530 5.43%
2 1 48 2.10% 1 40 3.23% 1 39 2.36% 10 268 2.75%
3 10 287 12.54% 1 47 3.80% 9 269 16.24% 21 578 5.92%
4 2 78 3.41% 1 36 2.91% 2 59 3.56% 7 207 2.12%
5 1 35 1.53% 0 27 2.18% 1 28 1.69% 7 199 2.04%
6 3 98 4.28% 1 45 3.64% 1 54 3.26% 13 376 3.85%
7 4 118 5.16% 1 36 2.91% 2 66 3.99% 11 315 3.22%
8 3 101 4.41% 2 57 4.61% 2 64 3.86% 23 648 6.64%
9 1 53 2.32% 1 36 2.91% 1 33 1.99% 10 271 2.78%
10 2 62 2.71% 1 31 2.51% 1 32 1.93% 11 298 3.05%
11 2 76 3.32% 1 45 3.64% 2 63 3.80% 10 286 2.93%
12 2 65 2.84% 2 57 4.61% 2 59 3.56% 18 497 5.09%
13 4 115 5.03% 2 76 6.14% 3 85 5.13% 32 898 9.20%
14 3 92 4.02% 1 47 3.80% 1 53 3.20% 10 269 2.76%
15 3 90 3.93% 1 55 4.45% 1 52 3.14% 17 485 4.97%
16 3 96 4.20% 2 66 5.34% 2 74 4.47% 13 365 3.74%
17 3 98 4.28% 2 62 5.01% 2 70 4.23% 19 520 5.33%
18 2 75 3.28% 1 46 3.72% 2 59 3.56% 7 206 2.11%
19 1 51 2.23% 1 38 3.07% 1 42 2.54% 6 179 1.84%
20 3 91 3.98% 1 51 4.12% 2 56 3.38% 11 313 3.21%
21 2 78 3.41% 2 56 4.53% 2 62 3.74% 21 583 5.97%
22 4 127 5.55% 2 67 5.42% 3 95 5.74% 11 317 3.25%
23 5 153 6.69% 3 90 7.28% 3 109 6.58% 25 690 7.07%

Top 25 of 25 Total URLs
# Hits KBytes URL
1 716 31.29% 3833 39.28% /stats/
2 286 12.50% 228 2.34% /
3 76 3.32% 129 1.32% /error/
4 16 0.70% 1230 12.60% /stats/usage_202212.html
5 15 0.66% 29 0.30% /error/401-authorization.html
6 14 0.61% 25 0.25% /error/403-forbidden.html
7 14 0.61% 1123 11.51% /stats/usage_202301.html
8 13 0.57% 23 0.23% /error/404-file-not-found.html
9 13 0.57% 25 0.25% /error/500-internal-server-error.html
10 13 0.57% 889 9.11% /stats/usage_202211.html
11 12 0.52% 842 8.63% /stats/usage_202302.html
12 6 0.26% 14 0.14% /stats/ctry_usage_202301.png
13 6 0.26% 23 0.23% /stats/daily_usage_202301.png
14 5 0.22% 11 0.12% /stats/ctry_usage_202302.png
15 5 0.22% 18 0.19% /stats/daily_usage_202211.png
16 5 0.22% 20 0.21% /stats/daily_usage_202212.png
17 5 0.22% 10 0.11% /stats/hourly_usage_202211.png
18 5 0.22% 10 0.11% /stats/hourly_usage_202212.png
19 5 0.22% 10 0.11% /stats/hourly_usage_202302.png
20 2 0.09% 6 0.07% /stats/daily_usage_202302.png
21 1 0.04% 3 0.03% /error/error.png
22 1 0.04% 2 0.02% /stats/ctry_usage_202211.png
23 1 0.04% 2 0.02% /stats/ctry_usage_202212.png
24 1 0.04% 2 0.02% /stats/hourly_usage_202301.png
25 1 0.04% 2 0.02% /stats/usage.png

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 716 31.29% 3833 39.28% /stats/
2 16 0.70% 1230 12.60% /stats/usage_202212.html
3 14 0.61% 1123 11.51% /stats/usage_202301.html
4 13 0.57% 889 9.11% /stats/usage_202211.html
5 12 0.52% 842 8.63% /stats/usage_202302.html
6 286 12.50% 228 2.34% /
7 76 3.32% 129 1.32% /error/
8 15 0.66% 29 0.30% /error/401-authorization.html
9 14 0.61% 25 0.25% /error/403-forbidden.html
10 13 0.57% 25 0.25% /error/500-internal-server-error.html

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 286 12.50% 219 53.41% /
2 716 31.29% 109 26.59% /stats/
3 76 3.32% 33 8.05% /error/
4 16 0.70% 7 1.71% /stats/usage_202212.html
5 14 0.61% 7 1.71% /stats/usage_202301.html
6 15 0.66% 6 1.46% /error/401-authorization.html
7 13 0.57% 6 1.46% /error/404-file-not-found.html
8 13 0.57% 6 1.46% /error/500-internal-server-error.html
9 13 0.57% 6 1.46% /stats/usage_202211.html
10 12 0.52% 6 1.46% /stats/usage_202302.html

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 286 12.50% 205 50.49% /
2 716 31.29% 110 27.09% /stats/
3 76 3.32% 34 8.37% /error/
4 15 0.66% 9 2.22% /error/401-authorization.html
5 16 0.70% 8 1.97% /stats/usage_202212.html
6 14 0.61% 8 1.97% /stats/usage_202301.html
7 12 0.52% 8 1.97% /stats/usage_202302.html
8 13 0.57% 7 1.72% /error/404-file-not-found.html
9 13 0.57% 6 1.48% /error/500-internal-server-error.html
10 13 0.57% 6 1.48% /stats/usage_202211.html

Top 30 of 304 Total Referrers
# Hits Referrer
1 1307 57.12% - (Direct Request)
2 169 7.39% https://27b.ru/
3 62 2.71% http://sg8.at
4 51 2.23% https://zdorkniga.ru
5 49 2.14% http://mgfmail.ru/ss.php
6 45 1.97% http://russianmanagement.com/ss.php
7 41 1.79% https://lastduel.ru/ss.php
8 37 1.62% https://striplife.ru/ss.php
9 36 1.57% http://vitaliy-abdulov.ru/ss.php
10 35 1.53% http://yesmail.ru/ss.php
11 12 0.52% http://sg8.at/favicon.ico
12 9 0.39% http://narukova.ru
13 7 0.31% http://sg8.at/
14 6 0.26% http://company-blog.ru/
15 6 0.26% https://k-tv.ru/ss.php
16 6 0.26% www.google.com
17 5 0.22% http://baidu.com/
18 4 0.17% http://fump.ru/
19 4 0.17% http://medunitsa.ru/
20 4 0.17% http://vitaliy-abdulov.ru/
21 4 0.17% http://www.google.com/
22 3 0.13% http://mgfmail.ru/
23 3 0.13% http://mirvelikolepen.ru/
24 3 0.13% http://psychophysics.ru/
25 3 0.13% http://russianmanagement.com/
26 3 0.13% http://sg8.at/_ignition/health-check/
27 3 0.13% http://sg8.at/ads.txt
28 3 0.13% http://sg8.at/humans.txt
29 3 0.13% http://sg8.at/public/_ignition/health-check/
30 3 0.13% http://sg8.at/robots.txt

Top 15 of 80 Total User Agents
# Hits User Agent
1 228 9.97% Go-http-client/1.1
2 222 9.70% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 160 6.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
4 158 6.91% Mozilla/5.0 (iPad; CPU OS 7_0_4 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11B554a Safari/953
5 155 6.77% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.2
6 154 6.73% Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537
7 139 6.08% Mozilla/5.0 (iPad; CPU OS 12_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/12.0 Mobile/15E148 Safari/60
8 105 4.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
9 81 3.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
10 64 2.80% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
11 62 2.71% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
12 60 2.62% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
13 56 2.45% python-requests/2.27.1
14 55 2.40% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
15 38 1.66% LightspeedSystemsCrawler Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 9.0; en-US)

Usage by Country for February 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 2288 100.00% 1237 100.00% 9757 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23