Usage Statistics for www.sg8.at

Summary Period: March 2023
Generated 25-Mar-2023 03:55 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 4744
Total Files 3508
Total Pages 3960
Total Visits 446
Total KBytes 24671
Total Unique Sites 438
Total Unique URLs 28
Total Unique Referrers 2788
Total Unique User Agents 151
. Avg Max
Hits per Hour 7 107
Hits per Day 189 352
Files per Day 140 251
Pages per Day 158 298
Sites per Day 17 41
Visits per Day 17 42
KBytes per Day 987 1937
Hits by Response Code
Code 200 - OK 73.95% 3508
Code 301 - Moved Permanently 0.17% 8
Code 302 - Found 10.33% 490
Code 403 - Forbidden 0.04% 2
Code 404 - Not Found 15.51% 736

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 33 0.70% 16 0.46% 23 0.58% 11 2.47% 14 3.20% 42 0.17%
2 30 0.63% 7 0.20% 13 0.33% 9 2.02% 22 5.02% 32 0.13%
3 138 2.91% 48 1.37% 61 1.54% 28 6.28% 26 5.94% 543 2.20%
4 96 2.02% 49 1.40% 72 1.82% 20 4.48% 33 7.53% 868 3.52%
5 105 2.21% 92 2.62% 81 2.05% 8 1.79% 10 2.28% 732 2.97%
6 321 6.77% 251 7.16% 260 6.57% 27 6.05% 30 6.85% 1901 7.70%
7 272 5.73% 244 6.96% 262 6.62% 15 3.36% 17 3.88% 1658 6.72%
8 337 7.10% 246 7.01% 266 6.72% 29 6.50% 24 5.48% 1881 7.63%
9 248 5.23% 214 6.10% 226 5.71% 12 2.69% 11 2.51% 1417 5.74%
10 267 5.63% 229 6.53% 232 5.86% 15 3.36% 24 5.48% 1535 6.22%
11 299 6.30% 240 6.84% 252 6.36% 22 4.93% 30 6.85% 1937 7.85%
12 248 5.23% 216 6.16% 233 5.88% 23 5.16% 27 6.16% 1201 4.87%
13 352 7.42% 197 5.62% 280 7.07% 25 5.61% 29 6.62% 1549 6.28%
14 108 2.28% 76 2.17% 85 2.15% 25 5.61% 32 7.31% 600 2.43%
15 77 1.62% 47 1.34% 61 1.54% 12 2.69% 14 3.20% 246 1.00%
16 146 3.08% 120 3.42% 125 3.16% 8 1.79% 15 3.42% 688 2.79%
17 256 5.40% 189 5.39% 199 5.03% 24 5.38% 33 7.53% 1461 5.92%
18 99 2.09% 70 2.00% 79 1.99% 6 1.35% 5 1.14% 440 1.78%
19 137 2.89% 74 2.11% 105 2.65% 24 5.38% 26 5.94% 309 1.25%
20 190 4.01% 124 3.53% 136 3.43% 42 9.42% 41 9.36% 984 3.99%
21 255 5.38% 224 6.39% 238 6.01% 28 6.28% 33 7.53% 1309 5.30%
22 313 6.60% 192 5.47% 298 7.53% 17 3.81% 20 4.57% 1259 5.10%
23 203 4.28% 181 5.16% 191 4.82% 11 2.47% 12 2.74% 1118 4.53%
24 182 3.84% 132 3.76% 152 3.84% 16 3.59% 19 4.34% 827 3.35%
25 32 0.67% 30 0.86% 30 0.76% 7 1.57% 7 1.60% 137 0.55%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 299 6.30% 5 148 4.22% 10 254 6.41% 33 822 3.33%
1 6 152 3.20% 5 133 3.79% 5 134 3.38% 32 800 3.24%
2 9 225 4.74% 6 167 4.76% 7 180 4.55% 45 1130 4.58%
3 12 303 6.39% 6 167 4.76% 9 230 5.81% 53 1315 5.33%
4 11 279 5.88% 6 150 4.28% 7 199 5.03% 54 1349 5.47%
5 6 174 3.67% 5 148 4.22% 6 154 3.89% 36 899 3.64%
6 6 159 3.35% 5 136 3.88% 5 141 3.56% 34 857 3.48%
7 7 182 3.84% 5 136 3.88% 6 167 4.22% 34 861 3.49%
8 6 159 3.35% 5 127 3.62% 5 133 3.36% 44 1092 4.42%
9 5 143 3.01% 4 122 3.48% 5 128 3.23% 42 1043 4.23%
10 7 180 3.79% 5 142 4.05% 5 148 3.74% 38 960 3.89%
11 8 206 4.34% 5 139 3.96% 6 156 3.94% 34 842 3.41%
12 7 198 4.17% 5 140 3.99% 6 171 4.32% 32 809 3.28%
13 7 177 3.73% 5 144 4.10% 5 148 3.74% 35 876 3.55%
14 6 173 3.65% 6 153 4.36% 6 153 3.86% 41 1026 4.16%
15 7 177 3.73% 5 149 4.25% 6 151 3.81% 44 1093 4.43%
16 6 151 3.18% 5 131 3.73% 5 135 3.41% 41 1032 4.18%
17 5 136 2.87% 4 116 3.31% 4 115 2.90% 29 737 2.99%
18 7 198 4.17% 5 145 4.13% 6 161 4.07% 54 1347 5.46%
19 5 148 3.12% 5 130 3.71% 5 131 3.31% 32 798 3.24%
20 7 176 3.71% 5 142 4.05% 5 146 3.69% 34 847 3.43%
21 6 172 3.63% 5 143 4.08% 5 149 3.76% 42 1038 4.21%
22 14 357 7.53% 10 252 7.18% 10 270 6.82% 79 1965 7.97%
23 8 220 4.64% 5 148 4.22% 8 206 5.20% 45 1133 4.59%

Top 28 of 28 Total URLs
# Hits KBytes URL
1 2859 60.27% 16956 68.73% /stats/
2 326 6.87% 242 0.98% /
3 116 2.45% 200 0.81% /error/
4 19 0.40% 1299 5.27% /stats/usage_202211.html
5 17 0.36% 33 0.13% /error/401-authorization.html
6 16 0.34% 28 0.11% /error/403-forbidden.html
7 15 0.32% 26 0.11% /error/404-file-not-found.html
8 15 0.32% 28 0.11% /error/500-internal-server-error.html
9 15 0.32% 1153 4.67% /stats/usage_202212.html
10 15 0.32% 1203 4.88% /stats/usage_202301.html
11 15 0.32% 1004 4.07% /stats/usage_202303.html
12 13 0.27% 1049 4.25% /stats/usage_202302.html
13 7 0.15% 14 0.06% /stats/hourly_usage_202211.png
14 6 0.13% 22 0.09% /stats/daily_usage_202211.png
15 5 0.11% 11 0.05% /stats/ctry_usage_202212.png
16 5 0.11% 11 0.05% /stats/ctry_usage_202301.png
17 5 0.11% 20 0.08% /stats/daily_usage_202212.png
18 5 0.11% 19 0.08% /stats/daily_usage_202301.png
19 4 0.08% 9 0.04% /stats/ctry_usage_202302.png
20 4 0.08% 9 0.04% /stats/ctry_usage_202303.png
21 4 0.08% 12 0.05% /stats/daily_usage_202303.png
22 4 0.08% 8 0.03% /stats/hourly_usage_202212.png
23 4 0.08% 8 0.03% /stats/hourly_usage_202302.png
24 4 0.08% 8 0.03% /stats/hourly_usage_202303.png
25 3 0.06% 9 0.04% /error/error.png
26 3 0.06% 7 0.03% /stats/ctry_usage_202211.png
27 2 0.04% 4 0.02% /stats/hourly_usage_202301.png
28 2 0.04% 5 0.02% /stats/usage.png

Top 10 of 28 Total URLs By KBytes
# Hits KBytes URL
1 2859 60.27% 16956 68.73% /stats/
2 19 0.40% 1299 5.27% /stats/usage_202211.html
3 15 0.32% 1203 4.88% /stats/usage_202301.html
4 15 0.32% 1153 4.67% /stats/usage_202212.html
5 13 0.27% 1049 4.25% /stats/usage_202302.html
6 15 0.32% 1004 4.07% /stats/usage_202303.html
7 326 6.87% 242 0.98% /
8 116 2.45% 200 0.81% /error/
9 17 0.36% 33 0.13% /error/401-authorization.html
10 15 0.32% 28 0.11% /error/500-internal-server-error.html

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 326 6.87% 251 65.03% /
2 116 2.45% 43 11.14% /error/
3 2859 60.27% 34 8.81% /stats/
4 19 0.40% 9 2.33% /stats/usage_202211.html
5 15 0.32% 8 2.07% /error/500-internal-server-error.html
6 17 0.36% 7 1.81% /error/401-authorization.html
7 15 0.32% 7 1.81% /stats/usage_202301.html
8 16 0.34% 6 1.55% /error/403-forbidden.html
9 15 0.32% 6 1.55% /error/404-file-not-found.html
10 15 0.32% 6 1.55% /stats/usage_202303.html

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 326 6.87% 241 63.25% /
2 116 2.45% 50 13.12% /error/
3 2859 60.27% 35 9.19% /stats/
4 17 0.36% 8 2.10% /error/401-authorization.html
5 19 0.40% 8 2.10% /stats/usage_202211.html
6 16 0.34% 7 1.84% /error/403-forbidden.html
7 15 0.32% 7 1.84% /stats/usage_202303.html
8 15 0.32% 6 1.57% /error/404-file-not-found.html
9 15 0.32% 5 1.31% /error/500-internal-server-error.html
10 15 0.32% 5 1.31% /stats/usage_202301.html

Top 30 of 2788 Total Referrers
# Hits Referrer
1 1602 33.77% - (Direct Request)
2 54 1.14% http://sg8.at
3 51 1.08% https://z.fl4.ru/
4 13 0.27% http://sg8.at/favicon.ico
5 7 0.15% http://sg8.at/
6 6 0.13% https://2015.7aq.ru/
7 5 0.11% http://sg8.at/wp-login.php
8 5 0.11% https://1984.7aq.ru/
9 5 0.11% https://2000.7aq.ru/
10 5 0.11% https://2010.7aq.ru/
11 4 0.08% http://aitutor.uk
12 4 0.08% http://sg8.at/ads.txt
13 4 0.08% https://1974.7aq.ru/
14 4 0.08% https://1990.7aq.ru/
15 4 0.08% https://1991.7aq.ru/
16 4 0.08% https://1992.7aq.ru/
17 4 0.08% https://1993.7aq.ru/
18 4 0.08% https://2008.7aq.ru/
19 4 0.08% https://2013.7aq.ru/
20 4 0.08% https://2014.7aq.ru/
21 4 0.08% https://2020.7aq.ru/
22 3 0.06% http://81.19.145.25:80/
23 3 0.06% http://sg8.at/_ignition/health-check/
24 3 0.06% http://sg8.at/humans.txt
25 3 0.06% http://sg8.at/public/_ignition/health-check/
26 3 0.06% http://sg8.at/robots.txt
27 3 0.06% http://sg8.at/wp-includes/wlwmanifest.xml
28 3 0.06% https://1970.7aq.ru/
29 3 0.06% https://1971.7aq.ru/
30 3 0.06% https://1973.7aq.ru/

Top 15 of 151 Total User Agents
# Hits User Agent
1 2244 47.30% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/110.0.5481.77 Mobile
2 516 10.88% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
3 166 3.50% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 160 3.37% python-requests/2.27.1
5 116 2.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 78 1.64% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 75 1.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 69 1.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
9 68 1.43% Go-http-client/1.1
10 52 1.10% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
11 41 0.86% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 40 0.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 40 0.84% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 38 0.80% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
15 35 0.74% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for March 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 4744 100.00% 3508 100.00% 24671 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23